Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT Novi Beograd (M) 0 0 0 0 0 0 0 0
Radnicki NIS (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
INB S 20.13 00.00 20.13 40.25 40.25 50.31 40.25 130.81
Radnicki NIS C 30.19 30.19 70.44 130.81 70.44 30.19 30.19 130.81
Radnicki NIS S 10.06 20.13 10.06 40.25 40.25 20.13 30.19 90.56
INB C 10.06 50.31 60.38 120.75 20.13 30.19 10.06 60.38
Match History - Current Season
IMT Novi Beograd
No matches found for this filter.
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 0 1 1
MLA (M) 0 1 0 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 20.13 00.00 20.13 40.27 40.27 50.33 30.20 120.80
MLA C 00.00 20.13 90.60 110.73 70.47 40.27 60.40 171.13
MLA S 20.13 10.07 00.00 30.20 30.20 10.07 30.20 70.47
IMT C 10.07 40.27 60.40 110.73 20.13 30.20 10.07 60.40
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 0 0 0
VOJ (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 20.14 00.00 20.14 40.29 40.29 50.36 30.21 120.86
VOJ C 20.14 30.21 30.21 80.57 40.29 00.00 00.00 40.29
VOJ S 20.14 30.21 30.21 80.57 50.36 40.29 40.29 130.93
IMT C 10.07 40.29 60.43 110.79 20.14 30.21 10.07 60.43
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 1 0 0 1 0 0 0 0
FKC (M) 0 0 2 2 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.08 00.00 20.15 30.23 40.31 50.38 30.23 120.92
FKC C 10.08 10.08 10.08 30.23 10.08 60.46 40.31 110.85
FKC S 30.23 50.38 60.46 141.08 30.23 30.23 100.77 161.23
IMT C 10.08 40.31 40.31 90.69 20.15 30.23 10.08 60.46
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 0 0 0
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.08 00.00 20.17 30.25 40.33 50.42 30.25 121.00
RAD C 20.17 50.42 10.08 80.67 60.50 20.17 10.08 90.75
RAD S 20.17 20.17 40.33 80.67 00.00 30.25 10.08 40.33
IMT C 10.08 40.33 40.33 90.75 20.17 30.25 10.08 60.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 1 0 1
JAV (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.09 00.00 20.18 30.27 40.36 40.36 30.27 111.00
JAV C 40.36 20.18 50.45 111.00 10.09 30.27 60.55 100.91
JAV S 10.09 20.18 20.18 50.45 10.09 10.09 30.27 50.45
IMT C 10.09 40.36 40.36 90.82 20.18 30.27 10.09 60.55
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 1 1 2
NAP (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.10 00.00 20.20 30.30 40.40 30.30 20.20 90.90
NAP C 10.10 40.40 50.50 101.00 20.20 40.40 00.00 60.60
NAP S 00.00 00.00 00.00 00.00 30.30 00.00 20.20 50.50
IMT C 10.10 40.40 40.40 90.90 20.20 30.30 10.10 60.60
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 1 0 0 1
FKP (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.11 00.00 20.22 30.33 30.33 30.33 20.22 80.89
FKP C 10.11 20.22 30.33 60.67 20.22 20.22 40.44 80.89
FKP S 00.00 50.56 60.67 111.22 40.44 50.56 60.67 151.67
IMT C 10.11 40.44 40.44 91.00 20.22 30.33 10.11 60.67
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 1 1 0 2
NOV (M) 0 1 1 2 1 0 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.13 00.00 20.25 30.38 20.25 20.25 20.25 60.75
NOV C 00.00 20.25 30.38 50.63 20.25 00.00 20.25 40.50
NOV S 10.13 10.13 00.00 20.25 40.50 00.00 30.38 70.88
IMT C 10.13 30.38 30.38 70.88 10.13 30.38 10.13 50.63
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 0 1 1
MLA (M) 0 0 0 0 1 1 1 3
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.14 00.00 20.29 30.43 20.29 20.29 10.14 50.71
MLA C 00.00 10.14 40.57 50.71 20.29 10.14 20.29 50.71
MLA S 10.14 10.14 00.00 20.29 20.29 00.00 00.00 20.29
IMT C 10.14 30.43 30.43 71.00 00.00 20.29 00.00 20.29
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 1 0 0 1
TSC (M) 0 0 0 0 0 1 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 10.17 00.00 20.33 30.50 10.17 20.33 10.17 40.67
TSC C 10.17 40.67 20.33 71.17 10.17 00.00 20.33 30.50
TSC S 10.17 00.00 00.00 10.17 00.00 00.00 20.33 20.33
IMT C 10.17 30.50 30.50 71.17 00.00 10.17 00.00 10.17
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 1 0 0 1 0 0 0 0
OFK (M) 1 0 0 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 20.40 20.40 10.20 20.40 10.20 40.80
OFK C 00.00 10.20 30.60 40.80 30.60 20.40 10.20 61.20
OFK S 10.20 20.40 10.20 40.80 40.80 10.20 30.60 81.60
IMT C 00.00 30.60 30.60 61.20 00.00 10.20 00.00 10.20
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 0 1 1
FKS (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 20.50 20.50 10.25 20.50 00.00 30.75
FKS C 00.00 10.20 20.40 30.60 00.00 10.20 40.80 51.00
FKS S 00.00 00.00 10.20 10.20 00.00 20.40 20.40 40.80
IMT C 00.00 30.75 30.75 61.50 00.00 10.25 00.00 10.25
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 1 0 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 20.67 20.67 00.00 20.67 00.00 20.67
RAD C 00.00 00.00 41.00 41.00 30.75 00.00 00.00 30.75
RAD S 10.25 00.00 00.00 10.25 00.00 00.00 10.25 10.25
IMT C 00.00 31.00 31.00 62.00 00.00 10.33 00.00 10.33
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 1 1 0 1 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 10.50 10.50 00.00 10.50 00.00 10.50
RAD C 00.00 21.00 00.00 21.00 10.50 00.00 10.50 21.00
RAD S 00.00 00.00 10.50 10.50 21.00 00.00 00.00 21.00
IMT C 00.00 31.50 31.50 63.00 00.00 10.50 00.00 10.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 0 1 0 1
ELE (M) 0 2 1 3 0 1 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 11.00 11.00 00.00 00.00 00.00 00.00
ELE C 11.00 00.00 00.00 11.00 00.00 00.00 00.00 00.00
ELE S 00.00 00.00 00.00 00.00 00.00 00.00 11.00 11.00
IMT C 00.00 11.00 22.00 33.00 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 1 1 0 0 0 0
CUK (M) 0 1 2 3 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
CUK C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
CUK S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
IMT C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
Radnicki NIS
No matches found for this filter.
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
RAD (M) 1 0 0 1 0 0 0 0
RAD (M) 0 0 0 0 1 0 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
RAD S 30.20 30.20 30.20 90.60 10.07 30.20 30.20 70.47
RAD C 20.13 30.20 70.47 120.80 70.47 30.20 30.20 130.87
RAD S 10.07 20.13 10.07 40.27 30.20 20.13 30.20 80.53
RAD C 30.20 20.13 10.07 60.40 00.00 30.20 70.47 100.67
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
VOJ (M) 0 1 0 1 1 1 0 2
RAD (M) 0 0 0 0 1 0 1 2
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
VOJ S 20.14 30.21 50.36 100.71 40.29 50.36 130.93 221.57
RAD C 20.14 20.14 70.50 110.79 60.43 20.14 30.21 110.79
RAD S 10.07 20.14 10.07 40.29 20.14 20.14 20.14 60.43
VOJ C 10.07 20.14 40.29 70.50 10.07 10.07 50.36 70.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
FKC (M) 0 0 1 1 0 1 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
FKC S 40.31 70.54 80.62 191.46 110.85 50.38 110.85 272.08
RAD C 20.15 20.15 60.46 100.77 60.46 10.08 30.23 100.77
RAD S 10.08 20.15 10.08 40.31 20.15 20.15 20.15 60.46
FKC C 10.08 10.08 00.00 20.15 20.15 20.15 10.08 50.38
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
RAD (M) 0 0 0 0 0 1 1 2
RAD (M) 0 0 1 1 1 0 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
RAD S 40.33 30.25 50.42 121.00 10.08 20.17 50.42 80.67
RAD C 20.17 20.17 60.50 100.83 60.50 00.00 20.17 80.67
RAD S 10.08 20.17 00.00 30.25 10.08 20.17 20.17 50.42
RAD C 10.08 20.17 10.08 40.33 10.08 20.17 30.25 60.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
NAP (M) 0 0 1 1 0 0 1 1
RAD (M) 0 2 0 2 0 1 1 2
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
NAP S 10.09 20.18 10.09 40.36 50.45 30.27 00.00 80.73
RAD C 20.18 20.18 50.45 90.82 60.55 00.00 10.09 70.64
RAD S 10.09 00.00 00.00 10.09 10.09 10.09 10.09 30.27
NAP C 50.45 20.18 100.91 171.55 50.45 10.09 40.36 100.91
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
FKP (M) 0 0 0 0 0 0 0 0
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
FKP S 20.20 30.30 50.50 101.00 20.20 50.50 70.70 141.40
RAD C 20.20 20.20 50.50 90.90 60.60 00.00 10.10 70.70
RAD S 10.10 00.00 00.00 10.10 10.10 10.10 10.10 30.30
FKP C 00.00 20.20 20.20 40.40 40.40 10.10 00.00 50.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
NOV (M) 0 0 0 0 1 0 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
NOV S 10.11 10.11 40.44 60.67 10.11 10.11 30.33 50.56
RAD C 20.22 20.22 50.56 91.00 50.56 00.00 10.11 60.67
RAD S 10.11 00.00 00.00 10.11 10.11 10.11 10.11 30.33
NOV C 10.11 20.22 30.33 60.67 10.11 00.00 40.44 50.56
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MLA (M) 0 1 0 1 1 0 0 1
RAD (M) 0 0 0 0 1 0 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MLA S 20.29 00.00 30.43 50.71 00.00 10.14 10.14 20.29
RAD C 20.25 10.13 50.63 81.00 40.50 00.00 10.13 50.63
RAD S 10.13 00.00 00.00 10.13 00.00 10.13 10.13 20.25
MLA C 10.14 00.00 30.43 40.57 00.00 10.14 40.57 50.71
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
OFK (M) 0 0 1 1 0 0 0 0
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
OFK S 00.00 10.14 40.57 50.71 10.14 10.14 00.00 20.29
RAD C 20.29 10.14 40.57 71.00 40.57 00.00 10.14 50.71
RAD S 10.14 00.00 00.00 10.14 00.00 10.14 10.14 20.29
OFK C 00.00 20.29 20.29 40.57 20.29 10.14 40.57 71.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
FKS (M) 2 0 0 2 0 0 0 0
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
FKS S 10.20 10.20 00.00 20.40 10.20 20.40 20.40 51.00
RAD C 00.00 10.17 40.67 50.83 40.67 00.00 10.17 50.83
RAD S 10.17 00.00 00.00 10.17 00.00 10.17 10.17 20.33
FKS C 00.00 20.40 20.40 40.80 10.20 20.40 40.80 71.40
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
JAV (M) 0 1 0 1 0 0 1 1
RAD (M) 0 0 0 0 0 1 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
JAV S 00.00 20.67 00.00 20.67 00.00 10.33 10.33 20.67
RAD C 00.00 00.00 40.80 40.80 40.80 00.00 00.00 40.80
RAD S 10.20 00.00 00.00 10.20 00.00 00.00 10.20 10.20
JAV C 00.00 00.00 00.00 00.00 20.67 00.00 00.00 20.67
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT (M) 0 0 0 0 1 0 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
IMT S 00.00 00.00 20.67 20.67 00.00 20.67 00.00 20.67
RAD C 00.00 00.00 41.00 41.00 30.75 00.00 00.00 30.75
RAD S 10.25 00.00 00.00 10.25 00.00 00.00 10.25 10.25
IMT C 00.00 31.00 31.00 62.00 00.00 10.33 00.00 10.33
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
RAD (M) 0 0 0 0 1 0 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
RAD S 10.50 00.00 00.00 10.50 00.00 00.00 00.00 00.00
RAD C 00.00 00.00 41.33 41.33 20.67 00.00 00.00 20.67
RAD S 10.33 00.00 00.00 10.33 00.00 00.00 10.33 10.33
RAD C 00.00 00.00 00.00 00.00 00.00 00.00 10.50 10.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
ELE (M) 0 0 2 2 1 0 0 1
RAD (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
ELE S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
RAD C 00.00 00.00 21.00 21.00 10.50 00.00 00.00 10.50
RAD S 10.50 00.00 00.00 10.50 00.00 00.00 10.50 10.50
ELE C 00.00 00.00 00.00 00.00 00.00 00.00 10.50 10.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CUK (M) 0 0 1 1 0 0 0 0
RAD (M) 0 0 0 0 0 0 1 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CUK S 00.00 00.00 00.00 00.00 00.00 11.00 00.00 11.00
RAD C 00.00 00.00 11.00 11.00 11.00 00.00 00.00 11.00
RAD S 11.00 00.00 00.00 11.00 00.00 00.00 00.00 00.00
CUK C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
TSC (M) 0 0 1 1 1 0 0 1
RAD (M) 1 0 0 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
TSC S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
RAD C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
RAD S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
TSC C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00