Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
Montana (M) 0 0 0 0 0 0 0 0
Dobrudzha (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
Montana S 10.07 30.20 00.00 40.27 60.40 00.00 00.00 60.40
Dobrudzha C 20.13 40.27 80.53 140.93 20.13 50.33 40.27 110.73
Dobrudzha S 20.13 10.07 10.07 40.27 10.07 00.00 00.00 10.07
Montana C 30.20 40.27 70.47 140.93 10.07 20.13 20.13 50.33
Match History - Current Season
Montana
No matches found for this filter.
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
SLA (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.07 30.21 00.00 40.29 60.43 00.00 00.00 60.43
SLA C 00.00 20.14 30.21 50.36 20.14 50.36 50.36 120.86
SLA S 40.29 00.00 40.29 80.57 20.14 10.07 50.36 80.57
MON C 30.21 40.29 70.50 141.00 10.07 20.14 20.14 50.36
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
CSK (M) 0 0 0 0 0 0 1 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.08 30.23 00.00 40.31 60.46 00.00 00.00 60.46
CSK C 00.00 20.14 40.29 60.43 10.07 30.21 40.29 80.57
CSK S 20.14 20.14 40.29 80.57 20.14 10.07 50.36 80.57
MON C 30.23 40.31 70.54 141.08 10.08 20.15 10.08 40.31
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
BER (M) 0 0 0 0 1 0 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.08 30.25 00.00 40.33 60.50 00.00 00.00 60.50
BER C 20.15 00.00 70.54 90.69 30.23 20.15 70.54 120.92
BER S 00.00 30.23 20.15 50.38 20.15 10.08 20.15 50.38
MON C 30.25 40.33 70.58 141.17 00.00 20.17 10.08 30.25
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
LUD (M) 0 1 2 3 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.09 30.27 00.00 40.36 60.55 00.00 00.00 60.55
LUD C 30.25 10.08 10.08 50.42 10.08 10.08 30.25 50.42
LUD S 10.08 10.08 40.33 60.50 50.42 20.17 70.58 141.17
MON C 30.27 30.27 50.45 111.00 00.00 20.18 10.09 30.27
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
BOT (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.10 30.30 00.00 40.40 60.60 00.00 00.00 60.60
BOT C 20.18 50.45 20.18 90.82 50.45 10.09 40.36 100.91
BOT S 20.18 20.18 20.18 60.55 10.09 10.09 50.45 70.64
MON C 30.30 30.30 50.50 111.10 00.00 20.20 10.10 30.30
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 1 0 1 0 0 0 0
CSK (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.11 20.22 00.00 30.33 60.67 00.00 00.00 60.67
CSK C 10.11 00.00 40.44 50.56 20.22 10.11 20.22 50.56
CSK S 00.00 10.11 30.33 40.44 10.11 50.56 10.11 70.78
MON C 30.33 30.33 50.56 111.22 00.00 20.22 10.11 30.33
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 1 0 0 1
LOK (M) 0 1 0 1 0 1 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.13 20.25 00.00 30.38 50.63 00.00 00.00 50.63
LOK C 10.13 10.13 00.00 20.25 10.13 20.25 30.38 60.75
LOK S 00.00 20.25 00.00 20.25 10.13 20.25 20.25 50.63
MON C 30.38 20.25 50.63 101.25 00.00 10.13 10.13 20.25
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 1 0 0 1
LEV (M) 1 2 1 4 0 1 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.14 20.29 00.00 30.43 40.57 00.00 00.00 40.57
LEV C 00.00 10.14 20.29 30.43 10.14 00.00 10.14 20.29
LEV S 00.00 10.14 10.14 20.29 20.29 30.43 30.43 81.14
MON C 20.29 00.00 40.57 60.86 00.00 00.00 10.14 10.14
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
ARD (M) 1 0 1 2 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.17 20.33 00.00 30.50 40.67 00.00 00.00 40.67
ARD C 00.00 30.60 00.00 30.60 00.00 10.20 20.40 30.60
ARD S 00.00 20.40 10.20 30.60 00.00 10.20 30.60 40.80
MON C 10.17 00.00 30.50 40.67 00.00 00.00 10.17 10.17
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 1 0 0 1
CHE (M) 1 0 1 2 0 0 1 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.20 20.40 00.00 30.60 30.60 00.00 00.00 30.60
CHE C 10.20 00.00 10.20 20.40 10.20 00.00 00.00 10.20
CHE S 10.20 20.40 10.20 40.80 00.00 00.00 10.20 10.20
MON C 00.00 00.00 20.40 20.40 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 2 0 0 2
SPA (M) 0 0 1 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 10.25 20.50 00.00 30.75 10.25 00.00 00.00 10.25
SPA C 20.67 00.00 10.33 31.00 00.00 00.00 00.00 00.00
SPA S 00.00 00.00 00.00 00.00 10.33 00.00 10.33 20.67
MON C 00.00 00.00 10.25 10.25 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 1 0 0 1 0 0 0 0
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 00.00 20.67 00.00 20.67 10.33 00.00 00.00 10.33
DOB C 00.00 31.00 10.33 41.33 00.00 00.00 10.33 10.33
DOB S 20.67 00.00 00.00 20.67 00.00 00.00 00.00 00.00
MON C 00.00 00.00 10.33 10.33 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 1 0 1 1 0 0 1
SEP (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 00.00 10.50 00.00 10.50 00.00 00.00 00.00 00.00
SEP C 21.00 00.00 10.50 31.50 21.00 00.00 21.00 42.00
SEP S 00.00 00.00 10.50 10.50 00.00 00.00 00.00 00.00
MON C 00.00 00.00 10.50 10.50 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 0 0 0 0 0 0 0
BOT (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 00.00 11.00 00.00 11.00 00.00 00.00 00.00 00.00
BOT C 00.00 00.00 00.00 00.00 21.00 00.00 10.50 31.50
BOT S 10.50 10.50 00.00 21.00 10.50 00.00 00.00 10.50
MON C 00.00 00.00 11.00 11.00 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 0 1 0 1 0 0 0 0
LOK (M) 0 0 1 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
LOK C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
LOK S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
MON C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
Dobrudzha
No matches found for this filter.
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
SPA (M) 0 0 1 1 0 0 0 0
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
SPA S 30.21 10.07 10.07 50.36 20.14 20.14 80.57 120.86
DOB C 20.14 40.29 70.50 130.93 20.14 50.36 40.29 110.79
DOB S 20.14 10.07 10.07 40.29 10.07 00.00 00.00 10.07
SPA C 20.14 30.21 60.43 110.79 60.43 30.21 90.64 181.29
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CSK (M) 0 0 1 1 0 1 0 1
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CSK S 40.31 00.00 50.38 90.69 40.31 30.23 70.54 141.08
DOB C 20.15 40.31 60.46 120.92 20.15 40.31 40.31 100.77
DOB S 20.15 10.08 10.08 40.31 10.08 00.00 00.00 10.08
CSK C 10.08 10.08 20.15 40.31 10.08 00.00 30.23 40.31
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
ARD (M) 0 0 1 1 0 1 0 1
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
ARD S 10.08 10.08 40.33 60.50 10.08 00.00 40.33 50.42
DOB C 20.17 40.33 50.42 110.92 20.17 30.25 40.33 90.75
DOB S 20.17 10.08 10.08 40.33 10.08 00.00 00.00 10.08
ARD C 10.08 40.33 20.17 70.58 20.17 10.08 00.00 30.25
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LOK (M) 0 0 1 1 1 0 2 3
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LOK S 20.18 40.36 10.09 70.64 10.09 10.09 30.27 50.45
DOB C 20.18 40.36 40.36 100.91 10.09 30.27 20.18 60.55
DOB S 20.18 10.09 10.09 40.36 10.09 00.00 00.00 10.09
LOK C 00.00 30.27 20.18 50.45 30.27 10.09 40.36 80.73
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
BOT (M) 0 0 0 0 0 0 0 0
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
BOT S 10.10 00.00 00.00 10.10 10.10 10.10 50.50 70.70
DOB C 20.20 40.40 40.40 101.00 10.10 30.30 20.20 60.60
DOB S 20.20 10.10 10.10 40.40 10.10 00.00 00.00 10.10
BOT C 00.00 10.10 00.00 10.10 20.20 00.00 20.20 40.40
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CSK (M) 0 0 0 0 0 0 0 0
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CSK S 30.33 30.33 40.44 101.11 20.22 60.67 30.33 111.22
DOB C 20.22 40.44 40.44 101.11 10.11 30.33 20.22 60.67
DOB S 20.22 10.11 10.11 40.44 10.11 00.00 00.00 10.11
CSK C 10.11 00.00 30.33 40.44 20.22 10.11 20.22 50.56
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
SLA (M) 0 0 2 2 0 0 0 0
DOB (M) 0 0 1 1 1 0 0 1
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
SLA S 00.00 40.50 10.13 50.63 20.25 10.13 20.25 50.63
DOB C 20.25 40.50 20.25 81.00 10.13 30.38 20.25 60.75
DOB S 20.25 10.13 00.00 30.38 00.00 00.00 00.00 00.00
SLA C 20.25 10.13 10.13 40.50 20.25 10.13 10.13 40.50
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
BOT (M) 0 0 0 0 0 2 0 2
DOB (M) 0 1 0 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
BOT S 00.00 10.14 10.14 20.29 10.14 00.00 00.00 10.14
DOB C 20.29 40.57 20.29 81.14 10.14 10.14 20.29 40.57
DOB S 20.29 00.00 00.00 20.29 00.00 00.00 00.00 00.00
BOT C 00.00 20.29 30.43 50.71 00.00 40.57 30.43 71.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LEV (M) 1 1 0 2 0 1 0 1
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LEV S 40.67 00.00 30.50 71.17 10.17 20.33 30.50 61.00
DOB C 10.17 30.50 20.33 61.00 10.17 00.00 20.33 30.50
DOB S 20.33 00.00 00.00 20.33 00.00 00.00 00.00 00.00
LEV C 00.00 00.00 00.00 00.00 10.17 20.33 10.17 40.67
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
BER (M) 0 0 0 0 1 0 0 1
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
BER S 00.00 00.00 10.33 10.33 10.33 10.33 20.67 41.33
DOB C 10.20 30.60 20.40 61.20 00.00 00.00 20.40 20.40
DOB S 20.40 00.00 00.00 20.40 00.00 00.00 00.00 00.00
BER C 00.00 00.00 00.00 00.00 00.00 10.33 10.33 20.67
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CHE (M) 0 0 1 1 0 0 1 1
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
CHE S 00.00 31.00 10.33 41.33 00.00 00.00 31.00 31.00
DOB C 10.25 30.75 10.25 51.25 00.00 00.00 10.25 10.25
DOB S 20.50 00.00 00.00 20.50 00.00 00.00 00.00 00.00
CHE C 00.00 00.00 00.00 00.00 10.33 00.00 10.33 20.67
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON (M) 1 0 0 1 0 0 0 0
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
MON S 00.00 20.67 00.00 20.67 10.33 00.00 00.00 10.33
DOB C 00.00 31.00 10.33 41.33 00.00 00.00 10.33 10.33
DOB S 20.67 00.00 00.00 20.67 00.00 00.00 00.00 00.00
MON C 00.00 00.00 10.33 10.33 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
SEP (M) 0 1 1 2 0 0 0 0
DOB (M) 1 0 0 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
SEP S 00.00 00.00 21.00 21.00 00.00 00.00 00.00 00.00
DOB C 00.00 21.00 00.00 21.00 00.00 00.00 10.50 10.50
DOB S 10.50 00.00 00.00 10.50 00.00 00.00 00.00 00.00
SEP C 00.00 21.00 00.00 21.00 10.50 10.50 21.00 42.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LUD (M) 0 1 0 1 0 0 1 1
DOB (M) 1 0 0 1 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LUD S 11.00 00.00 00.00 11.00 22.00 00.00 22.00 44.00
DOB C 00.00 11.00 00.00 11.00 00.00 00.00 00.00 00.00
DOB S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
LUD C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
Match Intervals
Goal Distribution by Interval
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LOK (M) 0 1 0 1 0 0 0 0
DOB (M) 0 0 0 0 0 0 0 0
Season (H/A) Intervals
Goals Scored and Conceded by Interval in Home / Away Matches
0-15 16-30 31-45 HT 46-60 61-75 76-90 2H
LOK S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
DOB C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
DOB S 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00
LOK C 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00